Description:
The Volvo D5 is a type of turbocharged diesel engine developed by Volvo Car Corporation for use in its passenger cars.
It is an all aluminium 5 cylinder engine with 20 valves and double overhead camshafts. In all but one late version it has a VGT turbocharger of the type VNT (Variable Nozzle Turbine), common rail direct injection and cooled exhaust gas recirculation.
There are three generations of D5 engines. The first generation was introduced in 2001; the second generation was introduced in 2005 and the third was introduced in 2009. The second generation got a slight reduction in stroke and has a reduced compression ratio, a water cooled VNT turbocharger with a bigger compressor and an electric servo motor to adjust the vanes, an improved EGR system, a throttle valve, revised intake and exhaust ports and a newer generation of common-rail direct injection with improved injectors. The third generation got a further reduction in compression ratio, a two-stage turbo system (D5244T10), an improved EGR system, revised intake and exhaust ports and a newer generation of common rail direct injection with higher pressure and piezoelectric injectors.
Volvo has a special version of the D5 for use in the C30, S40, V50 and C70 models that produces 180 HP and 400 NM of torque (reduced to 350 NM with automatic transmission). The engine compartments of these cars are smaller so among other things the engine has a different air intake system, different exhaust system, smaller charge air cooler and a smaller radiator.
The D5244T is also offered as a marine engine by Volvo Penta under the name D3. The marinised engine is in large parts identical to D5244T. This includes crankshaft, pistons, camshafts, valves, cylinder block, cylinder head, turbo, injectors and the high pressure pump. The D3 ECU has a modified software, which e.g. gives a modified torque suited for marine applications and has a simplified starting sequence. The hardware differences between D5244T and D3 are: a water cooled inter-cooler, a water cooled exhaust manifold, a heavier monolithic crankwheel, a seawater pump and a heat exchanger. The output is 110 HP at 3000 rpm, 130 HP, 160 HP, 190 HP, 220 HP at 4000 rpm and it is coupled to a duoprop I/O system.
D5244T | D5244T2 | D5244T4 | D5244T5 | D5244T7 | D5244T8 | D5244T13 | D5244T18 | D5244T10 | D5244T11 | D5244T14 | D5244T15 | D5244T16/T17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max power | 163 HP @ 4000 rpm | 130 HP @ 4000 rpm | 185 HP @ 4000 rpm | 163 HP @ 4000 rpm | 126 HP @ 4000 rpm | 180 HP @ 4000 rpm | 180 HP @ 4000 rpm | 200 HP @ 3900 rpm | 205 HP @ 4000 rpm | 215 HP @ 4000 rpm | 175 HP @ 3,000-4000 rpm | 215 HP @ 4000 rpm | 163 HP @ 4000 rpm |
Max torque | 340 NM (251 lb·ft) @ 1750-2750 rpm | 280 NM (207 lb·ft) @ 1750-3000 rpm | 400 NM (295 lb·ft) @ 2000-2750 rpm | 340 NM (251 lb·ft) @ 1750-2250 rpm | 300 NM (221 lb·ft) @ 1750- 2750 rpm | 350 NM (258 lb·ft) @ 1750-3250 rpm | 400 NM (295 lb·ft) @ 2000-2750 rpm | 420 NM (310 lb·ft) @ 1900-2800 rpm | 420 NM (310 lb·ft) @ 1500-3250 rpm | 420 NM (310 lb·ft) @1500-3250 rpm | 420 NM (310 lb·ft) @ 1500-2750 rpm | 440 NM (325 lb·ft) @ 1500-3000 rpm | 420 NM (310 lb·ft) @ 1500-2500 rpm |
Redline | 4600 rpm | 4600 rpm | 5000 rpm | 5000 rpm | 5000 rpm | 5000 rpm | 5000 rpm | 5000 rpm | 5200 rpm | 5200 rpm | 5000 rpm | 5200 rpm | 5000 rpm |
Bore | 81 mm (3.19 inches) | ||||||||||||
Stroke | 93.2 mm (3.67 inches) | 93.15 mm (3.667 inches) | |||||||||||
Cylinder capacity | 2401 cm3 | 2400 cm3 | |||||||||||
Compression ratio | 18:1 | 17.3:1 | 16.5:1 | ||||||||||
Charging system | VNT | Two-stage turbo | VNT | Two-stage turbo | |||||||||
Common rail | Second generation (1600 bar) | Third generation (1800 bar) |
August 09, 2015
Tags :
Engine Specs
Subscribe by Email
Follow Updates Articles from This Blog via Email
No Comments